朗格手表知识:朗格Lange的系列号与生产日期
来自万表网编辑:万表网12-18
朗格手表知识:朗格Lange的系列号与生产日期
0 -3,500/1845 -1866
3,501 -7,838/1867 -1872
7,839 -10,808/1871 -1876
10,815 -13,600/1876 -1884
13,601 -19,746/1850 -1885
19,747 -22,790/1883 -1889
25,001 -29,590/1886 -1891
29,591 -33,340/1891 -1896
33,341 -35,000/1895 -1897
35,161 -36,000/1893 -1895
36,001 -36,500/1894 -1895
36,501 -37,000/1895 -1897
37,001 -38,210/1896 -1898
38,211 -38,900/1898 -1906
39,001 -40,000/1898 -1903
40,001 -44,250/1897 -1903
44,251 -50,000/1901 -1907
50,001 -55,000/1898 -1906
55,001 -58,360/1898 -1906
57,001 -57,900/1898 -1906
58,361 -58,550/1906 -1907
58,551 -59,000/1906 -1907
59,001 -60,000/1906 -1908
60,001 -62,740/1907 -1911
62,741 -65,000/1912 -1916
65,001 -67,000/1908 -1912
67,001 -72,360/1908 -1913
72,361 -80,000/1913 -1921
80,001 -83,200/1913 -1922
83,201 -84,300/1922 -1926
84,301 -84,700/-
84,701 -84,745/1924 -1940
84,751 -84,770/1940 -1941
85,681 -86,800/1924 -1927
86,761 -86,790/1927 -1928
85,001 -85,680/1924 -1926
87,501 -88,500/1925 -1926
88,500 -89,500/1922 -1926
89,501 -89,982/1926 -1938
90,501 -91,050/1923 -1933
91,201 -92,220/1927 -1936
92,501 -92,870/1927 -1941
93,201 -93,530/1938 -1940
93,531 -93,816/1930 -1941
95,001 -95,461/1926 -1939
95,496 -97,531/1940
97,201 -97,260/1937 -1940
98,501 -98,900/1927 -1934
99,201 -99,460/1928 -1941
99,839 -99,899/1936 -1937
99,901 -99,913/1928 -1937
99,921 -99,930/1937 -1941
200,001 -205,445/-1945
210,001 -216,980/-1945
更多手表知识请关注:范思哲(Versace)手表 梵克雅宝(van cleef&arpels) 飞亚达(Fiyta)欧米茄手表怎么样劳力士手表怎么样百达翡丽手表怎么样卡地亚手表怎么样爱马仕手表怎么样
- 相关介绍
- 相关手表
- 相关资讯